All are 12" x 12" except nickel silver, which is 6" x 12". Dixgold is popular because it resembles gold in color and copper in workability. Learn more ›
SKU | Metal | B&S Gauge | Price | Qty |
---|---|---|---|---|
43.460 | Nickel Silver | 16 | $84.00 | |
43.400 | Brass | 16 | $82.00 | |
43.401 | Brass | 18 | $65.00 | |
43.421 | Copper | 18 | $60.00 | |
43.441 | DixGold | 18 | $71.00 | |
Show all options |
Very popular for craft use. Easily tooled or embossed. Rolls are 1 ft. x 10 ft. long. Learn more ›
SKU: 43.320
All silver wire and sheet from Shor is "Green" silver. That is, all our silver is from 100% reclaimed silver, none from mined sources.All silver wire listed is dead soft and coiled. Learn more ›
SKU | Type | B&S Gauge | Price | Qty |
---|---|---|---|---|
MET-315.16 | Square Sterling | 16 | $39.95 | |
MET-300.16 | Round Sterling | 16 | $39.95 | |
MET-300.18 | Round Sterling | 18 | $32.95 | |
MET-310.18 | Half Round Sterling | 18 | $24.81 | |
MET-315.18 | Square Sterling | 18 | $39.95 | |
Show all options |
SKU | Diameter (mm) | Diameter (in) | Metal | B&S Gauge | Price | Qty |
---|---|---|---|---|---|---|
43.559 | 1.628 mm | 0.06408" | Copper | 14 | $10.95 | |
43.509 | 1.628 mm | 0.06408" | Brass Binding | 14 | $14.95 | |
43.639 | 1.628 mm | 0.06408" | Iron Binding | 14 | $11.75 | |
43.715 | 1.449 mm | 0.05706" | Steel Spring | 15 | $6.40 | |
43.560 | 1.291 mm | 0.05082" | Copper | 16 | $11.95 | |
Show all options |
American standard for ordering wire and sheet sizes from 0-36. Decimal Equivalents on the back. Imported, economical quality. Learn more ›
SKU: 35.568
6" length in assorted sizes from 20-70 by drill gauge. Packed in plastic tubes. Learn more ›
SKU: 43.500
6" length in assorted sizes from 14-21 by B & S gauge. Used to make pins, rivets, hinges, etc. Comes in 1 oz. package. Learn more ›
SKU: 43.501
6" length in assorted sizes from 20-70 by drill gauge. Learn more ›
SKU: 43.0609