Not available in high speed steel. See also: Busch German Cone Square Cross Cut Burs. Learn more ›
| SKU | ISO | Diameter (mm) | Diameter (in) | Size | Price | Qty |
|---|---|---|---|---|---|---|
| BUR-610.80 | 8 | 0.80 mm | 0.0315" | 2/0 | $6.48 | |
| BUR-611.00 | 011 | 1.10 mm | 0.0441" | 1-1/2 | $6.48 | |
| BUR-611.20 | 12 | 1.20 mm | 0.0472" | 2 | $6.48 | |
| BUR-611.40 | 14 | 1.40 mm | 0.0551" | 3 | $6.48 | |
| BUR-611.60 | 16 | 1.60 mm | 0.0630" | 5 | $6.48 | |
| Show all options | ||||||
3/32" shank. Not available in high speed steel. Learn more ›
| SKU | ISO | Diameter (mm) | Diameter (in) | Size | Count | Price | Qty |
|---|---|---|---|---|---|---|---|
| 77.2208 | 8 | 0.80 mm | 0.0315" | 2/0 | 12 | $14.40 | |
| 77.2209 | 009 | 1.08 mm | 0.0354" | 0 | 12 | $14.40 | |
| 77.2210 | 10 | 1.00 mm | 0.0393" | 1 | 12 | $14.40 | |
| 77.2212 | 12 | 1.20 mm | 0.0472" | 2 | 12 | $14.40 | |
| 77.2214 | 14 | 1.40 mm | 0.0551" | 3 | 12 | $14.40 | |
| Show all options | |||||||
Not available in high speed steel. See also Grobet Swiss and EuroTool Swiss Cone Square Cross Cut Burs. Learn more ›
| SKU | ISO | Diameter (mm) | Diameter (in) | Size | Count | Price | Qty |
|---|---|---|---|---|---|---|---|
| 18.339 | 8 | 0.80 mm | 0.0315" | 2/0 | 12 | $24.48 | |
| 18.340 | 009 | 1.08 mm | 0.0354" | 0 | 12 | $24.48 | |
| 18.341 | 10 | 1.00 mm | 0.0393" | 1 | 12 | $24.48 | |
| 18.342 | 12 | 1.20 mm | 0.0472" | 2 | 12 | $24.48 | |
| 18.343 | 14 | 1.40 mm | 0.0551" | 3 | 12 | $24.48 | |
| Show all options | |||||||