Sold and priced by the dozen.
SKU | Brush Diameter | Stiffness | Rows | Mandrel | Price | Qty |
---|---|---|---|---|---|---|
16.603 | 9/16" | Soft | Single | 3/32" | $13.90 | |
16.602 | 9/16" | Stiff | Single | 3/32" | $13.90 | |
16.601 | 1/2" | Extra Soft | Single | 3/32" | $15.00 | |
16.608 | 1/2" | Extra Soft | Single | 3/32" | $15.00 | |
16.607 | 1/2" | Soft | Single | 3/32" | $13.90 | |
Show all options |