Free shipping on US orders over $65*

Platinum Torch Settings


Brazing Tips and Tip Assemblies

Oxy-Propane/Propylene-based Fuel, Oxy-Natural Gas


N-43N Brazing Tip Chart for Universal Pressure

Part No. Tip Size Oxygen P.S.I. Fuel Gas P.S.I.
1601460 4N 20 4 oz. to 2 lbs.
1601470 5N 25 4 oz. to 2 lbs.
1601480 6N 25 4 oz. to 2 lbs.
1601490 7N 30 4 oz. to 2 lbs.
1601500 8N 30 4 oz. to 2 lbs.
1601510 9N 35 4 oz. to 2 lbs.
1601520 10N 40 4 oz. to 2 lbs.
1601530 13N 40 4 oz. to 2 lbs.
1601540 15N 45 4 oz. to 2 lbs.
1601550 20N 50 4 oz. to 2 lbs.
1601560 30N 50 4 oz. to 2 lbs.
1601570 80N 60 4 oz. to 2 lbs.

1390-N Brazing Tip Chart for Universal Pressure

Part No. Tip Size Oxygen P.S.I. Fuel Gas P.S.I.
1600180 2N 15 4 oz. to 2 lbs.
1600190 3N 15 4 oz. to 2 lbs.
1600200 4N 20 4 oz. to 2 lbs.
1600210 5N 25 4 oz. to 2 lbs.
1600220 6N 25 4 oz. to 2 lbs.
1600230 7N 30 4 oz. to 2 lbs.
1600240 8N 30 4 oz. to 2 lbs.
1600250 9N 35 4 oz. to 2 lbs.
1600260 10N 40 4 oz. to 2 lbs.
1600270 13N 40 4 oz. to 2 lbs.
1600280 15N 50 4 oz. to 2 lbs.
1600290 20N 50 4 oz. to 2 lbs.
1600300 30N 50 4 oz. to 2 lbs.
1600310 80N 60 4 oz. to 2 lbs.
1600320 1390-H 50 4 oz. to 2 lbs.
1800098* 1390-3H 50 4 oz. to 2 lbs.
1800015 1390-B 50 4 oz. to 2 lbs.
* For use with T-43 Tip Tube.

8490-N Brazing Tip Chart for Universal Pressure*

Part No. Tip Size Oxygen P.S.I. Fuel Gas P.S.I.
1602090 4N 20-30 4 oz. to 2 lbs.
1602100 5N 20-30 4 oz. to 2 lbs.
1602110 6N 20-30 4 oz. to 2 lbs.
1602120 7N 20-30 4 oz. to 2 lbs.
1602130 8N 20-30 4 oz. to 2 lbs.
* For use with 8493-N Tip Tube or TH-50-2 Twin Tip Holder

.
The I. Shor Co. and I. Shor Canada are registered trademarks of Shor International Corp.
© 2025 Shor International Corporation & The I. Shor Company. All rights reserved.