The chart below shows general property relationships among the various metals used in the manufacturing of tweezers. In addition, note that the points of the harder metals will wear longer and are less subject to bending. The softer metals will not scratch delicate parts and usually have additional desirable properties such as being non-magnetic, etc. Titanium has a very high melting temperature and is commonly used when soldering platinum.
Tweezer Metal | Hardness | Non-Magnetic | Corrosion or Acid Resistance |
---|---|---|---|
Carbon Steel | Stainless Steel | Non-Magnetic Stainless (Anti-Mag) | Brass |
Very Hard | Hard | Soft | Soft |
No | No | Yes | Yes |
Poor | Satisfactory | Good | Fair |
For general use, assembly, inspection, sorting.Tweezers feature tapered shanks with beveled edges and sharp, plain finished points. Overall length is 4-3/4". Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.200 | Carbon Steel | Dumont | $65.55 | |
57.201 | Stainless Steel | Dumont | $58.95 | |
57.401 | Stainless Steel | Peer | $37.70 | |
57.801 | Stainless Steel | Grobet | $11.60 | |
57.202 | Anti-Acid/Mag SS | Dumont | $49.85 | |
Show all options |
General use tweezers with sturdier points, slightly wider and thicker tips than pattern # 1. Indented and have flat edges for gripping object with tip or side. The plain finished points have a fine tip. Overall length 4-3/4" Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.208 | Carbon Steel | Dumont | $57.65 | |
57.517 | Stainless Steel | Dumont | $46.15 | |
57.409 | Stainless Steel | Peer | $35.55 | |
57.0752 | Stainless Steel | Prideline | $4.20 | |
57.250 | Anti-Acid/Mag SS | Dumont | $40.75 | |
Show all options |
Similar to pattern # 2, except points are .55" wide and rounded at the tips. Overall length 4-3/4". Learn more ›
SKU | Brand | Metal | Price | Qty |
---|---|---|---|---|
57.213 | Dumont | Stainless Steel | $45.80 | |
57.413 | Peer | Stainless Steel | $40.75 | |
57.214 | Dumont | Anti-Acid/Mag SS | $42.00 | |
57.414 | Peer | Anti-Acid/Mag SS | $46.80 | |
57.803 | Grobet | Anti-Acid/Mag SS | $13.25 | |
Show all options |
Excellent tweezers for handling all miniature and micro-miniature parts.Shanks are tapered with beveled edges; points have been honed and are very sharp. Overall length is 4-3/4". Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.217 | Carbon Steel | Dumont | $63.15 | |
57.218 | Stainless Steel | Dumont | $58.00 | |
57.418 | Stainless Steel | Peer | $40.75 | |
57.808 | Stainless Steel | Grobet | $15.80 | |
57.219 | Anti-Acid/Mag SS | Dumont | $54.60 | |
Show all options |
Shorter versionof pattern # 3. Overall length is 4-3/4". Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.225 | Carbon Steel | Dumont | $57.65 | |
57.226 | Stainless Steel | Dumont | $55.90 | |
57.426 | Stainless Steel | Peer | $40.75 | |
57.816 | Stainless Steel | Grobet | $15.80 | |
57.227 | Anti-Acid/Mag SS | Dumont | $63.15 | |
Show all options |
Ideally suited for handling microscopic parts. Shanks are indented with beveled edges and points that have been extra honed to a needle like shape and sharpness. Overall leng 4-1/2". Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.821 | Stainless Steel | Grobet | $12.15 | |
57.232 | Anti-Acid/Mag SS | Dumont | $65.55 | |
57.432 | Anti-Acid/Mag SS | Peer | $41.90 | |
57.822 | Anti-Acid/Mag SS | Grobet | $10.95 | |
57.0804 | Titanium | Peer | $89.60 | |
Show all options |
Similar to pattern # 4 except have very narrow needle like points. Overall length is 4-1/2". Learn more ›
SKU | Brand | Metal | Price | Qty |
---|---|---|---|---|
57.436 | Peer | Stainless Steel | $48.00 | |
57.826 | Grobet | Stainless Steel | $8.05 | |
57.0755 | Prideline | Stainless Steel | $8.55 | |
57.237 | Dumont | Anti-Acid/Mag SS | $63.10 | |
57.437 | Peer | Anti-Acid/Mag SS | $50.40 | |
Show all options |
Similar to pattern #5 except with oblique points and slightly more tension for micro fine work. Learn more ›
SKU: 57.01105a
Sharp hooked points for wire wrapping, forming, bending and coiling. The angled points can also be useful for hard to get at spots. Overall length is 4-1/2". Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.441 | Stainless Steel | Peer | $49.30 | |
57.442 | Anti-Acid/Mag SS | Peer | $46.65 | |
57.240 | Stainless Steel | Dumont | $64.50 | |
Excellent tweezers for handling all miniature and micro miniature parts and components. The shape permits the user to rest his hand on the bench during assembly operations. The curved shanks have beveled edges; points have a plain finish, but are very sha Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.244 | Carbon Steel | Dumont | $71.05 | |
57.245 | Stainless Steel | Dumont | $51.30 | |
57.445 | Stainless Steel | Peer | $52.25 | Discontinued |
57.835 | Stainless Steel | Grobet | $16.45 | |
57.246 | Anti-Acid/Mag SS | Dumont | $45.55 | |
Show all options |
Similar to pattern #7 except with blunt tips. Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.461 | Stainless Steel | Peer | $54.60 | |
57.462 | Anti-Acid/Mag SS | Peer | $41.05 | |
57.837 | Anti-Acid/Mag SS | Grobet | $18.85 | |
57.459 | Carbon Steel | Peer | $58.30 | |
Similar to pattern # 7 except serrated jaws Learn more ›
SKU | Metal | Brand | Price | Qty |
---|---|---|---|---|
57.465 | Anti-Acid/Mag SS | Peer | $67.40 | |
57.838 | Anti-Acid/Mag SS | Grobet | $16.45 | |
57.253 | Carbon Steel | Dumont | $63.10 | |