Sold and priced by the dozen. cta.learnMore ›
| label.sku | Item Name | label.price | label.qty |
|---|---|---|---|
| 17.121 | Cylinder | $26.05 | |
| 17.122 | Round | $23.55 | |
| 17.123 | Bud | $25.50 | |
| 17.124 | Pointed | $23.40 | |
| 17.12401 | Inverted 11/16" | $26.70 | |
| cta.showAllOptions | |||
Sold and priced individually. cta.learnMore ›
| label.sku | Size | Grit | Diameter | Length | label.bulkQty | label.price | label.qty |
|---|---|---|---|---|---|---|---|
| 17.220 | Hard | Cylinder | 1/4" | 1/4" | 12 | $39.60 | |
| 17.223 | Medium | Cylinder | 1/4" | 3/8" | 12 | $39.60 | |
| 17.222 | Hard | Cylinder | 1/4" | 3/8" | 12 | $36.00 | |
| 17.225 | Medium | Cylinder | 3/8" | 3/8" | 12 | $52.80 | |
| 17.224 | Hard | Cylinder | 3/8" | 3/8" | 12 | $52.80 | |
| cta.showAllOptions | |||||||
Use with Threaded Mandrels. Each have a diameter is 1/4". cta.learnMore ›
| label.sku | Diameter | Count | Thickness | label.price | label.qty |
|---|---|---|---|---|---|
| 17.266 | 1/4" | 24 | 3/8" | $19.00 | |
| 17.271 | 1/4" | 24 | 1/2" | $22.10 | |
| 17.272 | 1/4" | 100 | 1/2" | $67.80 | |
| 17.267 | 1/4" | 100 | 3/8" | $58.15 | |
Use with Threaded Mandrels. cta.learnMore ›
| label.sku | Size (diameter x Felt) | label.bulkQty | label.price | label.qty |
|---|---|---|---|---|
| 17.277 | 3/4" x 1-1/2" | 12 | $41.40 | |
| 17.278 | 1" x 2" | 12 | $58.80 | |
| 17.276 | 1/2" x 1" | 12 | $25.20 | |
Use with Threaded Mandrels. cta.learnMore ›
| label.sku | Size Diameter / Felt Size | label.bulkQty | label.price | label.qty |
|---|---|---|---|---|
| 17.281 | 3/4" / 1-1/2" | 12 | $41.40 | |
| 17.282 | 1" / 2" | 12 | $58.80 | |
| 17.280 | 1/2" / 1" | 12 | $25.20 | |
Choose your mandrel at: Flex Shaft Mandrels. cta.learnMore ›
| label.sku | Diameter | Count | label.price | label.qty |
|---|---|---|---|---|
| 17.478 | 1/2" | 24 | $28.10 | |
| 17.483 | 5/8" | 24 | $22.10 | |
| 17.484 | 5/8" | 100 | $70.15 | |
| 17.476 | 3/4" | 24 | $17.85 | |
| 17.477 | 3/4" | 100 | $66.80 | |
| cta.showAllOptions | ||||
Choose your mandrel at: Flex Shaft Mandrels. cta.learnMore ›
| label.sku | Diameter | Thickness | Count | label.price | label.qty |
|---|---|---|---|---|---|
| 17.355 | 1/4" | 1/8" | 24 | $4.10 | |
| 17.363 | 5/8" | 1/8" | 24 | $4.25 | |
| 17.364 | 5/8" | 1/8" | 100 | $15.10 | |
| 17.367 | 1/2" | 1/8" | 24 | $4.55 | |
| 17.368 | 1/2" | 1/8" | 100 | $12.10 | |
| cta.showAllOptions | |||||
Choose your mandrel at: Flex Shaft Mandrels. These mandrels have a thickness of 1/8". cta.learnMore ›
| label.sku | Thickness | Count | Diameter | label.price | label.qty |
|---|---|---|---|---|---|
| 17.351 | 1/8" | 24 | 1/2" | $5.15 | |
| 17.359 | 1/8" | 24 | 5/8" | $5.40 | |
| 17.360 | 1/8" | 100 | 5/8" | $19.50 | |
| 17.365 | 1/8" | 24 | 3/4" | $5.65 | |
| 17.366 | 1/8" | 100 | 3/4" | $15.45 | |
| cta.showAllOptions | |||||
Includes 6 each of 17.266, 17.271 cones and 4 each of 17.351, 17.35 & 17.365 wheels. cta.learnMore ›
label.sku: 17.347
| label.sku | Package | label.price | label.qty |
|---|---|---|---|
| 17.346 | 100 pcs. | $16.55 | |
| 17.345 | 24 pcs. | $5.60 | |