28 pieces in handsome wood chest with molded storage trays. Contains lightweight, medium weight, heavy duty, awl, miter box, razor saw, sander, screwdriver and 20 assorted blades. cta.learnMore ›
label.sku: 39.268
Exceptionally sharp blades for cutting patterns, as well as many other all purpose uses. Comes with one # 16 and two # 11 blades. cta.learnMore ›
label.sku: 39.250
Stand safely holds knife without harming blade. Less chance of cuts or blade damage. Comes with fifteen # 11 blades in a pop-up dispenser. cta.learnMore ›
label.sku: 39.270
13 piece set includes 3 handles plus ten assorted extra blades. Handles are lightweight, medium weight and heavy duty weight. cta.learnMore ›
label.sku: 39.267
Finest quality German saw blades. Priced per gross (1-9 gross.) cta.learnMore ›
label.sku | Thickness (mm) | Width (mm) | Size | label.price | label.qty |
---|---|---|---|---|---|
49.901 | .165 mm | .343 mm | 7/0 | $59.50 | |
49.902 | .178 mm | .356 mm | 6/0 | $49.50 | |
49.903 | .203 mm | .381 mm | 5/0 | $47.50 | |
49.904 | .216 mm | .432 mm | 4/0 | $45.00 | |
49.905 | .241 mm | .483 mm | 3/0 | $41.00 | |
cta.showAllOptions |
Finest quality German sawblades. Priced per gross (1-9 gross.) cta.learnMore ›
label.sku | Thickness (mm) | Width (mm) | Size | label.price | label.qty |
---|---|---|---|---|---|
49.501 | .165 mm | .343 mm | 7/0 | $64.00 | |
49.502 | .178 mm | .356 mm | 6/0 | $53.00 | |
49.503 | .203 mm | .381 mm | 5/0 | $51.00 | |
49.504 | .216 mm | .432 mm | 4/0 | $48.00 | |
49.505 | .241 mm | .483 mm | 3/0 | $44.00 | |
cta.showAllOptions |
A good, inexpensive blade for the hobbyist. Priced by the gross. cta.learnMore ›
label.sku | Thickness (mm) / Width (mm) | Size | label.price | label.qty |
---|---|---|---|---|
SAW-265.01 | .178 / .356 | 6/0 | $6.95 | |
SAW-265.02 | .203 / .381 | 5/0 | $6.95 | |
SAW-265.03 | .216 / .432 | 4/0 | $6.95 | |
SAW-265.04 | .241 / .483 | 3/0 | $6.95 | |
SAW-265.05 | .254 / .508 | 2/0 | $6.95 | |
cta.showAllOptions |
Top quality Swiss sawblades. Priced by the gross. cta.learnMore ›
label.sku | Thickness (mm) / Width (mm) | Size | label.price | label.qty |
---|---|---|---|---|
SAW-550.02 | .203 / .381 | 5/0 | $27.25 | |
SAW-550.03 | .216 / .432 | 4/0 | $25.15 | |
SAW-550.04 | .241 / .483 | 3/0 | $22.85 | |
SAW-550.05 | .254 / .508 | 2/0 | $22.85 | |
SAW-550.06 | .279 / .584 | 0 | $22.85 | |
cta.showAllOptions |
The standard jeweler's sawblades by which all others are matched. cta.learnMore ›
label.sku | Size | label.price | label.qty |
---|---|---|---|
49.101 | 7/0 | $68.50 | |
49.102 | 6/0 | $57.00 | |
49.103 | 5/0 | $54.50 | |
49.104 | 4/0 | $51.00 | |
49.105 | 3/0 | $45.50 | |
cta.showAllOptions |
Revolutionary design, perfectly balanced sawframes. Ergonomic handles reduce fatigue and provide greater dexterity. Patented blade lock design eases blade insertion, maintains perfect alignment and eliminates the wobble which reduces blade loss during use cta.learnMore ›
label.sku | Width | label.price | label.qty |
---|---|---|---|
49.720 | 2-3/4"Adjustable | $25.00 | |
49.722 | 2-3/4"Fixed | $25.00 | |
Top quality, adjustable steel frames. Quick replacement of sawblades by convenient twist of thumbscrew. Hand fitted wooden handles. Blades mount to specially hardened steel grippers with serrated surfaces. Most popular depth is 2-1/2". cta.learnMore ›
label.sku | Width | label.price | label.qty |
---|---|---|---|
49.703 | 3" | $25.15 | |
49.704 | 4" | $26.45 | |
49.705 | 4-3/4" | $28.50 | |
49.706 | 6" | $32.50 | |
49.708 | 8" | $37.25 | |
cta.showAllOptions |
label.sku | Teeth Per Inch | Diameter | label.price | label.qty |
---|---|---|---|---|
49.891 | 45 | 7/8" | $49.00 | |
49.890 | 42 | 3/4" | $49.00 | |