Chrome Plated Square Diamond Shovel 2-1/8 "x 3-1/8 " Learn more ›
SKU: DIA-253.00
Chrome Plated Diamond Shovel with Loop Handle, 1-1/2"x 2-1/4" Learn more ›
SKU: DIA-252.00
SKU | Size | Price | Qty |
---|---|---|---|
DIA-256.00 | 2"x2-1/2" | $2.95 | |
DIA-255.00 | 1-1/2"x2-1/4" | $2.95 | |
This large scoop makes counting and sorting beads easy. One end is flat for scooping beads, the other long and thin for dispensing beads one at a time. Learn more ›
SKU: DIA-260.00
Trays are available in white for dark colors, or black for light colors. Learn more ›
SKU | Color | Price | Qty |
---|---|---|---|
38.103 | Black | $6.40 | |
38.102 | White | $6.40 | |
Hole sizes from 0-20 in full sizes. Zippered leather carrying case. Learn more ›
SKU: DIA-333.00
From 0-20 in full sizes. Zippered leather carrying case. Learn more ›
SKU: 51.0565
Hole sizes from 000-20 in half sizes. Zippered leather carrying case. Learn more ›
SKU: DIA-335.00
Sizes indicated may vary ±10%
Plate Size | # of Stones per Carat | Weight | MM Size |
---|---|---|---|
0 | 1 | ||
0 | 1.05 | ||
0 | 200 | 1/2 pt. | 1.1 |
1 | 175 | 1.15 | |
1-1/2 | 150 | 1.2 | |
2 | 125 | 1.25 | |
2-1/2 | 110/115 | 1.3 | |
3 | 100 | 1 pt. | 1.35 |
3-1/2 | 90 | 1.4 | |
4 | 80 | 1.45 | |
4-1/2 | 70 | 1.5 | |
5 | 60 | 1.55 | |
5-1/2 | 50 | 2 pt. | 1.6 |
6 | 48 |
Plate Size | # of Stones per Carat | Weight | MM Size |
---|---|---|---|
6-1/2 | 45 | 1.8 | |
7 | 35 | 1.9 | |
7-1/2 | 33 | 3 pt. | 2 |
8 | 30 | 2.1 | |
8-1/2 | 25 | 4 pt. | 2.2 |
9 | 22 | 2.3 | |
9-1/2 | 20 | 5 pt. | 2.4 |
10 | 18 | 2.5 | |
10-1/2 | 17 | 2.6 | |
11 | 16 | 6/7 pt. | 2.7 |
11-1/2 | 15 | 2.8 | |
12 | 13 | 7/8 pt. | 2.9 |
12-1/2 | 11 | 9 pt. | 3 |
13 | 10 | 10 pt. | 3.1 |
Plate Size | # of Stones per Carat | Weight | MM Size |
---|---|---|---|
13-1/2 | 9-Aug | 11 pt. | 3.2 |
14 | 8 | 12 pt. | 3.3. |
14-1/2 | 7.5 | 13 pt. | 3.4 |
15 | 6.5 | 15 pt. | 3.5 |
15-1/2 | 6 | 17 pt. | 3.6 |
16 | 5.5 | 18 pt. | 3.7 |
16-1/2 | 5.25 | 19 pt. | 3.8 |
17 | 4.75 | 21 pt. | 3.9 |
17-1/2 | 4.5 | 22 pt. | 4 |
18 | 4.25 | 23 pt. | 4.1 |
18-1/2 | 4 | 25 pt. | 4.2 |
19 | 3.7 | 27 pt. | 4.3 |
19-1/2 | 3.33 | 30 pt. | 4.4 |
20 | 3 | 33 pt. | 4.5 |
Holds folded diamond paper in open position. Neatly fold up when not in use. Made of stainless steel. 6" length. Learn more ›
SKU: 61.080
Ideal for washing loose diamonds and colored stones with alcohol. Glass jar, 2-1/2" high with 2-1/4" diameter. Has metal screw on lid with perforated cup suspended inside. Learn more ›
SKU: DIA-328.00
Ideal for closing the sale without using expensive stones. Cubic Zinconias with 10 sizes from 0.10 to 2 carats. Each arem has size of the stone in carats and millimeters. Learn more ›
SKU: 35.555
Ideal for closing the sale without using expensive stones. Cubic Zinconias with 7 shapes including emerald, oval, pear, square, round, marquise and baguette. See also Diamond Color Grading Master Sets Learn more ›
SKU: 35.556