Sharpening & Truing
Back
to:
Bench
Tools Gateway,
Abrasives
Gateway
Graver Sharpeners
See also:
Arkansas Sharpening Wheels
| GRS Power Hone and Accessories- The GRS Diamond Power Hone grinds tools and gravers quickly, without heat. You get an advanced tool edge that enhances finished work. The Power Hone allows for cleaner scrolls, brighter cuts, more precise beads, finer shading and better details. The diamond wheel sharpens both steel and carbide tools and will make them last longer too. Power Hone does not come standard with sharpening fixture shown in the picture below. Reversible. GRS products are special order and are not returnable. | ||||||
![]() |
Item | Description | Stock# | Price | ||
|---|---|---|---|---|---|---|
| Power Hone (110v) | w/600 grit wheel & adaptor | G01-525B | $379.00 | |||
| Power Hone (220v) | w/600 grit wheel & adaptor | G01-543B | $379.00 | |||
| 260 Grit, 5" Diamond Wheel | Coarse | G02-138 | $97.00 | |||
| 600 Grit, 5" Diamond Wheel | Medium | G02-055 | $89.00 | |||
| 1200 Grit, 5" Diamond Wheel | Fine | G02-139 | $89.00 | |||
| Ceramic Lapping Wheel- For mirror finish | Requires diamond spray |
G02-415 | $99.70 | |||
| Diamond Spray � Micron | For use with Lapping Wheel |
G02-752 | $23.90 | |||
| Diamond Spray � Micron | For use with Lapping Wheel |
G02-753 | $23.90 | |||
| Diamond Spray 1 Micron | For use with Lapping Wheel |
G02-754 | $23.90 | |||
| Diamond Spray 3 Micron | For use with Lapping Wheel |
G02-755 | $23.90 | |||
| Graver Sharpening Fixture | Shown in picture left | G03-100 | $92.00 | |||
| Graver Sharpening Fixture | Dual Angle Calibration | G03-570 | $198.00 | |||
|
||||||
| Dressing & Truing Stones- For dressing and shaping felts, visilaps, MX wheels, abrasive stones, diamond wheels, etc. | |||||
![]() |
Name | Description | Stock# | Price | |
|---|---|---|---|---|---|
| Tru-Stone | Quickly reshapes and resurfaces abrasive stones to like-new condition. A very hard and coarse silicon carbide stone with 4 different sized half-round grooves on one side measuring 1/16" (1.6 mm), ⅛" (3.2 mm), 3/16" (4.8 mm) and �" (6.4 mm). Stone measures 3�" x 1�" x .56" . | 10.408 | $7.65 | ||
| Dresser Stick | Provides the proper grit for dressing, truing, shaping, roughing and finishing diamond wheels as wheel as dressing MX wheels and felt wheels. | 100 grit | 10.406 | $9.35 | |
| 320 grit | 10.411 | $9.35 | |||
![]() |
Dressing & Sharpening |
Silicon carbide, medium grit. Measures 4" x 1" x 7/16" |
11.715 | $12.40 | |
| Dressing & Truing Stone |
Silicon carbide, very rough. Measures 6" x 1" x 1" |
11.716 | $15.25 | ||
Sharpening Stones- Diamond, Ruby, India & Arkansas
![]() |
3M Diamond Whetstones- These whetstones are the ultimate product for sharpening because the flexible diamond abrasive is mounted to a rigid (flat) aluminum base. It gives you a for sharp edge on gravers, knives, chisels and carbide tools. Use with lubricant (see Pro-Cut) for longer life. | ||||
| Size | Grit/Mesh | Micron | Stock# | Price | |
|---|---|---|---|---|---|
| 4" x 1" | Medium | 74 | 10.314 | $54.55 | |
| 6" x 2" | Fine | 40 | 10.318 | $102.99 | |
| 6" x 2" | Extra Fine | 20 | 10.319 | $108.00 | |
|
Grit | Inch....... Dimensions ..........MM | Stock# | Price | |||
|---|---|---|---|---|---|---|---|
| Combination Fine/Medium | 4" x 1�" x 2/3" | 102 x 44 x 16 | 10.450 | $12.30 | |||
| Combination Fine/Medium | 6" x 2" x 1" | 152 x 51 x 25.4 | 10.451 | $18.50 | |||
| Combination Fine/Medium | 8" x 2" x 1" | 203 x 51 x 25.4 | 10.452 | $23.35 | |||
| Fine | 4" x 1" x �" | 02 x 25.4 x 12.71 | 10.456 | $8.15 | |||
| Fine | 6" x 2" x 1" | 152 x 51 x 25.4 | 10.457 | $15.85 | |||
| Fine | 8" x 2" x 1" | 203 x 51 x 25.4 | 10.458 | $18.99 | |||
| Medium | 4" x 1" x �" | 02 x 25.4 x 12.71 | 10.461 | $8.15 | |||
| Medium | 6" x 2" x 1" | 152 x 51 x 25.4 | 10.462 | $17.40 | |||
| Medium | 6" x 2" x 1" | 203 x 51 x 25.4 | 10.463 | $20.70 | |||
|
Arkansas Bench Stones- Natural, close density oilstones with qualities that make them unequalled for sharpening tools like gravers, knives etc. |
||||||
| Arkansas Bench Stones | Grit | Cedar Box | Inch...... Dimensions ....MM | Stock# | Price | |
|---|---|---|---|---|---|---|
![]() |
Extra Fine | Yes | 3" x 1" x ½" | 76 x 25.4 x 12.7 | 10.550 | $24.95 |
| Extra Fine | No | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.564 | $79.75 | |
| Extra Fine | Yes | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.552 | $71.80 | |
| Extra Fine | Yes | 5" x 2" x ½" | 127 x 51 x 12.7 | 10.554 | $87.80 | |
| Fine | Yes | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.551 | $24.55 | |
| Fine | Yes | 5" x 2" x ½" | 127 x 51 x 12.7 | 10.553 | $33.60 | |
| Fine | Yes | 6" x 2" x ½" | 152 x 51 x 12.7 | 10.555 | $47.30 | |
| Fine | Yes | 8" x 2" x ½" | 203 x 51 x 12.7 | 10.557 | $58.99 | |
| Arkansas Penknife Stones | Grit | Leather Pouch | Inch...... Dimensions ....MM | Stock# | Price | |
![]() |
Extra Fine | Yes | 3" x 1" x ¼" | 76 x 25.4 x 6.4 | 10.560 | $21.30 |
| Extra Fine | Yes | 4" x 1" x ¼" | 102 x 25.4 x 6.4 | 10.561 | $34.05 | |
|
Ruby Stones- For sharpening and flattening hard metals, as well as glass, quartz and porcelain. |
||||||||
|
|
Name | Description | Dimensions | Grit | Stock# | Price | ||
|---|---|---|---|---|---|---|---|---|
| Ruby Bench Stone | Finished both sides. Not in box. |
4" x 1" x 3/8" 102 x 25.4 x 9.5 mm |
Fine | 10.422 | $164.99 | |||
| Ruby Bench Stone | Finished one side. In box. |
4" x 1" x 3/8 102 x 25.4 x 9.5 mm |
Coarse | 10.423 | $104.99 | |||
| 4½" x 2 x 3/8" 121 x 51 x 9.5 mm |
Fine | 10.426 | $240.99 | |||||
| Coarse | 10.425 | $315.99 | ||||||
| Ruby Stone | Not in box. | 4" x 5/16" x ¼" | Fine | 10.449 | $99.15 | |||
|
||||||||
|
Norton Pike Sharpening Oil & Arkeram Bench Stones Arkeram bench stones are made from natural Arkansas stone powder, solidified by fire. More cutting ability than regular Arkansas stones. Stone come in wood box. |
|||
| Dimensions | Stock# | Price | ||
|---|---|---|---|---|
| 4" x 1" x �" | 102mm x 25.4mm x 12.7mm | 10.608 | $31.45 | |
| 5" x 2" x 7/8"" | 127mm x 51mm x 22.2mm | 10.609 | $41.60 | |
| 6" x 2" x 1" | 152mm x 51mm x 25.4mm | 10.610 | $51.15 | |
| Norton Pike Oil | 42.480 | $5.90 | ||
|
3M Flexible Diamond Hand File Sets- These files are made of rigid plastic with flex diamond laminated on the filing surface. Get the best sanding tool on the market for the price. Ideal for hand sanding in small, hard-to-reach areas. Set contains the same 4 styles in different grits. See also Diamond Files. |
||||
![]() |
Grit or Mesh | Color | Stock# | Price per Set |
|---|---|---|---|---|
| 200 | Red | 10.39102 | $32.40 | |
|
Ruby Midget Files- Used for high detail and ultra precision work. You can brake them off and cement onto a holder or used in a pin vise. |
||||||
|
|
Shape | Grit | Inches.......... Dimensions ..................MM | Stock# | Price | |
|---|---|---|---|---|---|---|
| Square | Fine | 2 x .04 | 51 x 1.02 | 10.431 | $8.70 | |
| Round | Fine | 2 x .04 | 51 x 1.02 | 10.432 | $7.55 | |
| Triangle | Fine | 2 x .08 | 51 x 2 | 10.433 | $11.25 | |
| Square | Fine | 4 x .08 | 102 x 2 | 10.434 | $18.10 | |
| Round | Fine | 4 x .08 | 102 x 2 | 10.435 | $20.55 | |
| Round | Fine | 4 x .12 | 102 x 3 | 10.436 | $17.30 | |
| Flat | Fine | 2 x .12 x .001 | 51 x 3 x .03 | 10.437 | $10.60 | |
| � Round | Fine | 4 x .16 | 102 x 4.1 | 10.438 | $30.70 | |
| Barrette | Fine | 4 x .2 x .06 | 102 x 5.1 x 1.5 | 10.439 | $34.25 | |
| Triangle | Fine | 4 x .12 | 102 x 3 | 10.441 | $31.40 | |
| File Kit | Fine | Contains all the above plus 1 double end holder w/ 2 reversible collets | 10.445 | $179.99 | ||
| India Slip Stones- These hard, sharp, tough aluminum oxide stones are available in various shapes and grits. Long recognized for the clean, sharp surfaces they produce on tools, dies, blades, molds and almost any other metal piece requiring sharpening or smoothing. | |||||
![]() |
Shape / Grit | Inch. Dimensions .MM | Stock# | Price | |
|---|---|---|---|---|---|
| Flat / Medium | 4" x �" | 102 x 12.7 | 10.472 | $10.75 | |
| Knife / Fine | 4" x 1" | 102 x 25.4 | 10.478 | $8.25 | |
| Knife / Medium | 4" x 1" | 102 x 25.4 | 10.479 | $9.40 | |
| Round / Medium | 4" x ⅜" | 102 x 9.5 | 10.485 | $8.25 | |
| Round Edge / Fine | 4" x 1" | 102 x 25.4 | 10.486 | $6.30 | |
| Square / Fine | 4" x �" | 102 x 6.4 | 10.489 | $5.05 | |
| Square / Medium | 4" x �" | 102 x 6.4 | 10.490 | $5.05 | |
| Square / Medium | 4" x �" | 102 x 12.7 | 10.497 | $5.05 | |
![]() |
Arkansas Slip Stones- Natural, close density oilstones with qualities that make them unequalled for sharpening tools like gravers, knives etc. | ||||
| Shape | Inch...... Dimensions ....MM | Stock# | Price | ||
|---|---|---|---|---|---|
| Beveled | 3�" x 1/3" x �" | 89 x 9.5 x 12.7 | 10.574 | $20.65 | |
| Pointed | 4" x �" | 102 x 6.4 | 10.578 | $25.50 | |
| Square | 2�" x ⅛" | 64 x 3.2 | 10.580 | $10.50 | |
| Triangle | 2�" x .1/8" | 64 x 3.2 | 10.588 | $11.65 | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|