![]() |
||
E-mail:![]() |
Fax: (973) 520-8779 | |
Plastic Injectors
See Also:
Wax
Injectors
Back
to
Casting Gateway
![]() |
Benchtop & Floor Model Plastic
Injectors Plastic injectors are used to inject plastic into metal molds. They will produce patterns of incredibly fine detail with uniformity of size, shape and weight. Shrinkage is undetectable and every pattern is identical with the preceding and subsequent patterns. Metal molds can be made inexpensively with the Shor Lok-Blok mold frames Plastic patterns are almost impossible to break, distort or damage, even if stored for years. Their sharpness is so fine that a loupe is required to see all the detail. Delicate pieces that are absolutely impossible to do in wax are child’s play in plastic. When bent, plastic patterns will quickly return to their original shape. |
|
|
Model 100-4, Manual Plastic Injector
Price: $5,995 |
||
![]() |
Model 150-4 Hydro Pneumatic Plastic Injector
Price: $7,995 |
||
|
|
Model 200-4, Semi-Automatic Plastic Injector
Price: $8,995 |
||
|
|
|
|
Overall Technical Specifications |
||||
| Specification | Manual 100-4 | Pneumatic 150-4 | Semi-Automatic 200-4 | Workstation 300-4 |
| Clamp Force (lbs) | 4,000 lbs | 4,000 lbs | 4,000 lbs | 4,000 lbs |
| Plastic Capacity | 1/4 oz (6 gr) | 1/4 oz (6 gr) | 1/4 oz (6 gr) | 1/4 oz (6 gr) |
| Injection Pressure @125psi | 6333 psi | 6333 psi | 6333 psi | 6333 psi |
| Voltage Required | 120V 50/60 hz | 120V 50/60 hz | 120V 50/60 hz | 120V 50/60 hz |
| Heat Capacity | 400 watts | 400 watts | 400 watts | 400 watts |
| Temperature Range | 100�- 600� F | 100�- 600� F | 100�- 600� F | 100�- 600� F |
| Mold Height | 2�" | 2�" | 2�" | 2�" |
| Sprue Center Line | 7/8" | 7/8" | 7/8" | 7/8" |
| Daylight between Mold Opening | 2"-2-1/4" | 2"-2-1/4" | 2"-2-1/4" | 2"-2-1/4" |
| Maximum Molding Area | 3" square | 3" square | 3" square | 3" square |
| Cycle Time | 5-99 seconds | 5-99 seconds | ||
| Ram Diameter | 9/16" ( 14.28mm) | 9/16" ( 14.28mm) | 9/16" ( 14.28mm) | 9/16" ( 14.28mm) |
| Nozzle Orifice | 0.093" | 0.093" | 0.093" | 0.093" |
| Hopper Capacity | 7.85 oz (220G) | 7.85 oz (220G) | 7.85 oz (220G) | 7.85 oz (220G) |
| Machine Dimensions | 18" x 21" x 25" | 28" x 21" x 27" | 18" x 25" x 32" | 28" x 21" x 55" |
| Machine Weight | 70.4 lbs (32 kg) | 82.5 lbs (37.5 kg) | 90.2 lbs (41 kg) | 157.3 lbs (71.5 kg) |
About Shor |
New |
On Sale |
Contents & Search Page
© 2012. Shor International Corporation. All rights reserved.






