Ultrasonic Machines
Back
to:
Cleaning Gateway
Polishing
Gateway
Ionic Cleaners
Shor introduced the jewelry industry to ultrasonics in the early 1950's. Back then there were only huge expensive machines, suitable only for large manufacturers. Today, there is a wide range of capacities, options and prices-- affordable machines for all size shops and hobbyists.
Ultrasonic cleaning combines the sciences of engineering and chemistry...working together to provide unsurpassed cleaning.
Ultrasonic
cleaning occurs when ultra-high frequency sound waves are passed through a
cleaning solution, creating cavitation. Cavitation is the implosion of
microscopic bubbles collapsing into themselves. This creates a high-energy
vacuum effect which safely pulls debris, foreign particles and contaminants
from the surfaces being cleaned. With ultrasonic cleaning, both the exterior
and interior surfaces, including crevices, are thoroughly cleaned.
Aggressive action occurs wherever the solution reaches, leaving virtually no
possibility for hidden contaminants to remain. |
Specially formulated ultrasonic solutions increase cavitation and efficiency, eliminating the various types of contaminants.
The transducer is the key element in the creation of the ultrasonic sound wave. Mounted on the underside of the tank, the transducer converts electrical energy into ultrasonic sound waves which are then transferred to the cleaning solution creating the cavitation. This unique effect of ultrasonic activity results in a thorough cleansing of all objects in the tank.
Ultrasonics is the most comprehensive method of cleaning available. It has been proven to be 16 times more effective than manual methods.
Too many options? Call (914) 667-1100. We'll be happy to help you select the right machine for your purposes. |
|
||||||
| Ultrasonic | Capacity | L x W x H (in Inches) | Characteristics | Stock # | ||
|---|---|---|---|---|---|---|
| Mini Home Ultrasonic | 1 pint | 7½" x 5" x 5" | great price | CLN-520.20 | ||
| Fabuluster 1 Pint | 1 pint | 413/16" x 3½" x 25/8" | 2 year warrantee, great price | 23.565 | ||
| Grobet 1 Pint | 1 pint | 5½" x 3½" x 2 | no heater | 23.585 | ||
| Grobet 1 Pint, 220 V | 1 pint | 5½" x 3½" x 2 | no heater, 220 V | 23.585X | ||
| Quantrex 90 | 2 quart | 53/8" x 53/8" x 4 | timer | LR307 | ||
| Quantrex 90 | 2 quart | 53/8" x 53/8" x 4 | timer & heater | LR606 | ||
| Fabuluster 2 Quart | 2 quart | 6" x 5½" x 4" | 2 year warrantee, great price, timer | 23.566 | ||
| Grobet 2 Quart | 2 quart | 57/8" x 53/8" x 4 | timer & heater | 23.586 | ||
| Grobet 2 Quart, 220 V | 2 quart | 57/8" x 53/8" x 4 | timer & heater, 220 V | 23.586X | ||
| Fabuluster 3 Quart | 3 quart | 9½" x 5" x 4" | 2 year warrantee, great price, timer | 23.567 | ||
| 2014 | 3.2 quart | 93/8" x 53/8" x 4 | timer | LR760 | ||
| Quantrex 140 | 3.3 quart | 93/8" x 53/8" x 4 | timer | LR311 | ||
| Quantrex 140 | 3.3 quart | 93/8" x 53/8" x 4 | timer & heater | LR610 | ||
| Sweep 140 | 3.3 quart | 93/8" x 53/8" x 4 | timer & sweep technology | LRsw900 | ||
| Sweep 140 | 3.3 quart | 93/8" x 53/8" x 4 | timer & heater & sweep technology | LRsw901 | ||
| Grobet 3½ Quart | 3½ quart | 93/8" x 53/8" x 4 | timer & heater | 23.587 | ||
| Grobet 3½ Qt, 220V | 3½ quart | 93/8" x 53/8" x 4 | timer & heater, 220 V | 23.587X | ||
| Quantrex 200 | 6 quart | 11½" x 6 x 6 | timer & sweep technology | LRsw902 | ||
| Quantrex 200 | 6 quart | 11½" x 6 x 6 | timer & heater & sweep technology | LRsw903 | ||
| Quantrex 280 | 11 quart | 11½" x 93/8" x 6 | timer | LR319 | ||
| Quantrex 280 | 11 quart | 11½" x 93/8" x 6 | timer & heater | LR619 | ||
| Sweep 280 | 11 quart | 11½" x 93/8" x 6 | timer & sweep technology | LRsw906 | ||
| Sweep 280 | 11 quart | 11½" x 93/8" x 6 | timer & heater & sweep technology | LRsw907 | ||
| Quantrex 310 | 13 quart | 15½ x 9 x 6 | timer | LR725 | ||
| Quantrex 310 | 13 quart | 15½ x 9 x 6 | timer & heater | LR726 | ||
| Sweep 310 | 13 quart | 15½ x 9 x 6 | timer & sweep technology | LRsw910 | ||
| Sweep 310 | 13 quart | 15½ x 9 x 6 | timer & heater & sweep technology | LRsw911 | ||
| Quantrex 360 | 14½ quart | 11½ x 9½" x 8 | timer | LR721 | ||
| Quantrex 360 | 14½ quart | 11½ x 9½" x 8 | timer & heater | LR722 | ||
| Sweep 360 | 14½ quart | 11½ x 9½" x 8 | timer & sweep technology | LRsw908 | ||
| Sweep 360 | 14½ quart | 11½ x 9½" x 8 | timer & heater & sweep technology | LRsw909 | ||
| Quantrex 650 | 26 quart | 20 x 12 x 6½ | timer | LR727 | ||
| Quantrex 650 | 26 quart | 20 x 12 x 6½ | timer & heater | LR728 | ||
| Ultrasonics with Separate Tank & Generator | |||
| Ultrasonic | Capacity | Characteristics | Stock # |
| Quantrex 150R | 3½ quart | recessed & timer | LR514 |
| Quantrex 310R | 13 quart | recessed & timer | LR598 |
| Quantrex 360R | 14½ quart | recessed & timer | LR691 |
| Quantrex 650R | 26 quart | recessed & timer | LR599 |
| 4105 | 5 gallon | heat | LR819 |
| 4005 | 5 gallon | heat, sweep | LRsw819 |
| 4010 | 10 gallon | heat, | LR822 |
| 4010 | 10 gallon | heat, sweep | LRsw822 |
| 4022 | 22 gallon | heat, | LR824 |
| 4022 | 22 gallon | heat, sweep | LRsw824 |
| 4042 | 42 gallon | heat | LR822 |
| 4042 | 42 gallon | heat, sweep | LRsw822 |
Shor Custom Ultrasonic Systems
We can build to your specifications.

|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|