Rotary Files / Inside Ring Burs
Inside ring burs are used for primary finishing of ring castings. They are much faster and more precise than hand filing. Because of where they are generally used (on a motor instead of at the bench), gold recovery is significantly better.
![]() |
High Speed Inside Ring Burs |
||||||||||||
| Shank Diameter | Head Diameter | Length of Cut | Cut | Stock# | Price | Shank Diameter | Head Diameter | Length of Cut | Cut | Stock# | Price | ||
| 3⁄32" | ½" | 1" | Standard | 33.629 Buy | $43.55 | ⅛" | ½" | 1" | Standard | 33.635 Buy | $43.20 | ||
| ½" | 1" | Fine | 33.630 Buy | $68.75 | ½" | 1" | Fine | 33.636 Buy | $68.75 | ||||
| ½" | 1½" | Standard | 33.631 Buy | $31.45 | ½" | 1½" | Standard | 33.637 Buy | $31.45 | ||||
| ½" | 1½" | Fine | 33.632 Buy | $75.95 | ½" | 1½" | Fine | 33.638 Buy | $77.45 | ||||
|
Carbide Inside Ring Burs |
||||||||||||||
|
|
Head Diameter | Length of Cut | Cut | Shank Diameter | Stock# | Price |
|
Head Diameter | Length of Cut | Cut | Shank Diameter | Stock# | Price | |
| ½" | 1" | X-Fine | ¼" | 20.290 Buy | $32.70 | ½" | ½" | Fine | 3⁄32" | 20.01401 Buy | $17.10 | |||
| ½" | 1" | Fine | ¼" | 20.291 Buy | $35.60 | ½" | ½" | X-Fine | 3⁄32" | 20.01402 Buy | $17.10 | |||
| ⅜" | ½" | Fine | ⅛" | 20.292 Buy | $20.00 | ½" | ½" | X-Coarse | 3⁄32" | 20.01403 Buy | $17.10 | |||
| ½" | ⅝" | Fine | ⅛" | 20.293 Buy | $17.70 | ⅜" | ½" | Fine | ⅛" | 20.01404 Buy | $29.60 | |||
| ⅜" | ½" | X- Fine | ⅛" | 20.01405 Buy | $29.60 | |||||||||
| ⅜" | ½" | X-Coarse | 1⁄8" | 20.01406 Buy | $29.60 | |||||||||




