Burnishers & Scrapers
Back to:
Bench Tools Gateway
Silversmithing
Gateway
Also see:
Broaches
|
|||||||
![]() |
Blade Length | Curved Blade | Price | Straight Blade | Price | ||
|---|---|---|---|---|---|---|---|
| 1½" | 18.050 | $9.60 | 18.060 | $10.20 | |||
| 2" | 18.052 | $10.50 | 18.062 | $11.00 | |||
| 2½" | 18.053 | $11.40 | 18.063 | $12.25 | |||
| 3" | 18.054 | $13.55 | 18.064 | $19.60 | |||
![]() |
1¾" Slim | 18.058 | $12.10 | 18.059 | $11.85 | ||
|
|||||||||||||||||||
|
Red PVC Handled Slim Burnishers-
Made
of stainless steel with comfortable PVC grips. This style of burnisher is
especially handy for smaller jobs, precious metal, clay work and a variety
of other tasks. With highly polished tips, you’ll get years of service.
Length is 6¼”. |
|||
|
|
Diameter | Stock# | Price |
|---|---|---|---|
| 2 mm | BRN-150.20 | $4.85 | |
| 3.5 mm | BRN-150.30 | $4.85 | |
| Set of Both | BRN-150.00 | $9.65 | |
|
|
|
Carbide Polishers- Carbide burnishers that provide an especially brilliant polished finish for gold & platinum. 3/32" shank. Use with flex shaft machine. |
||||||
| Shape | Number | Size | Diameter in MM | Diameter in Inches | Stock# | Price |
|---|---|---|---|---|---|---|
| 552 | 23 | 2.30 | .0906" | 18.940 | $35.35 | |
| 550 | 60 | 6.00 | .2356" | 18.941 | 48.45 | |
| 554 | 60 | 6.00 | .2356" | 18.942 | $48.45 | |
| 553 | 23 | 2.30 | .0906" | 18.943 | $35.35 | |
| Set of all 4: Stock # 18.944 Price $166.50 | ||||||
|
||||||||
| Scrapers | Blade | Stock# | Price | |||||
![]() |
Hollow 3 Square Scrapers- High quality chrome alloy | 2" | 52.100 | $13.85 | ||||
| 3" | 52.103 | $14.55 | ||||||
![]() |
Economy Scraper- Hollow straight blade | 2½" | 52.101 | $8.85 | ||||
![]() |
Hollow Curved Scraper- Hollow curved blade | 2½" | 52.140 | $13.75 | ||||
![]() |
3 Square Machinist's Scraper- With sharpened point 1¼" long. | 4" | 52.180 | $19.25 | ||||
![]() |
Solid Scraper | 3" | 52.200 |
$18.15 |
||||
![]() |
3 Square Machinist's Scrapers |
Length | Thickness | Blade | Stock# | Price | ||
| 5½" | 3/16" | 2" | 52.170 | $10.55 | ||||
| 6½" | 3/16" | 3" | 52.171 | $111.15 | ||||
| 6½" | ¼" | 3¼" | 52.172 | $11.30 | ||||
| 8" | 5/16" | 4" | 52.173 | $11.60 | ||||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|